Hi ! Hej ! أهلاً


I believe design directs our day-to-day decision making and is an important tool for communication, understanding and accessibility in our communities. In short -it connects people!

Born and raised on the glittering coast of Beirut mixed with my time in sharp and crisp Copenhagen, I carry the blend of three languages, warm gatherings and never ending summer days.

I take big bites, do well under stress, and love winterbathing.



Work Experience


I worked at Bessermachen design studio for over a year before switching to freelance work, which I have been doing for the last 6 years.

On a regular basis I work with projects ranging from identity design and marketing, to B2B presentations and editorial layouts or illustrations. I work with both digital and physical mediums, following a design from concept to print.





Curriculum Vitae


Education
BFA [Bachelor of Fine Arts] in Graphic Design for three years, American University of Beirut, Department of Architecture and Design. A design program with areas of emphasis in graphic and communication design, publication, typography, as well as interactive and web design | 2014-2017

Summer Exchange Program | Aarhus University, 2016

Freshman Year; Social Sciences, Natural Sciences, Maths, Humanities, Language 1, Language 2 | American University of Beirut, 2014-2015


Professional Experience
Amnesty International Danmark | Poster Series for Human Rights donation campaign | 2025 (Selected for the international Communication Arts Illustration Award 2026)

“Inside Out: Drawing War, Mothering Fear - Graphic Narraitves by Lina Ghaibeh” | Book Layout, Design, & Design of Cover |  2025

Azca Auctions (UK) | Visual identity, Branding, Logo, House Style, SoMe, Signage, & Design of internal official documents | 2023-2024

Customized Cards | Design & Illustrations for invitations & arrangements | 2020-2026 (ongoing)

“Icons” Exhibition,  Dar El Nimer Center for Arts & Culture | Exhibition Design & Layout, Illustrations, Poster, & Marketing | 2023-2025

Saras Have Flower Boutique | Identity Design, Logo, Illustrations, Branding, Card, POS, Signage & Website Design | 2022-2023

Psykolog Flemming Pommer | Website, Photography & Stationary Design | July 2021

Bessermachen Design Studio | Junior Designer & Regntegner | 2019 - 2020

"Thank You Soma" Documentary by Carol Mansour | Visual Branding, Packaging Design & Promotional Material | December 2018

“Men on Hold” Documentary by Carol Mansour | Cover Design for documentary film |  October 2018

American University of Beirut's English Liturature Textbook | Editorial Illustrations | July 2018

Coach og Psycholog Teamet, Roskilde Festival | Yearly postcards for the psychology team | July 2016, 2017 & 2018

Chateau Trois Collines Winery | Visual Branding , Logo, Bottle Labels, & Stationary | March-June 2017

Qatar History Textbook Grade 7 | Illustrations | August 2016

Qatar History Textbook Grade 3 | Illustrations | June - July 2016

“Shifting Narratives” American University of Beirut’s English Literature Textbook | Editorial Illustrations | August- October 2015

Skills
Illustration, Silkscreen Printing, Lino Cut Printing, Etching, Photography

Languages
Fluent in English, Arabic & Danish,
Working Knowledge of French

Computer Skills
Windows and Mac literate
Adobe Suite: Illustrator, Photoshop, InDesign, Aftereffects, & Dreamweaver